Equipment for sea freight
20 DC'
20 ft standard dry container This steel or aluminium container is well suited for transport of most types of standardised goods.
Inner length | 5,89 metres |
Inner width | 2,35 metres |
Inner height | 2,39 metres |
Door width | 2,34 metres |
Door height | 2,28 metres |
Max loading weight | 30 480 kg |
Own weight | 2 250kg |
Allowed total weight | 28 230 kg |
Cubic capacity | 33 m3 |
40 DC'
40 ft dry container This steel or aluminium container is well suited for transport of most types of standardised goods.
Inner length | 12,35 metres |
Inner width | 2,35 metres |
Inner height | 2,39 metres |
Door width | 2,34 metres |
Door height | 2,28 metres |
Max loading weight | 32 500 kg |
Own weight | 3 600 kg |
Allowed total weight | 28 900 kg |
Cubic capacity | 68 m3 |
40' HC
40 ft high cube container This steel or aluminium container is well suited for transport of most types of standardised goods. It also has an extra 30 cm headroom compared to a standard 40-foot container.
Inner length | 12,06 metres |
Inner width | 2,35 metres |
Inner height | 2,69 metres |
Door width | 2,34 metres |
Door height | 2,58 metres |
Max loading weight | 32.500 kg |
Own weight | 3.820 kg |
Allowed total weight | 28.680 kg |
Cubic capacity | 76,4 m3 |
40' HCPW
40 ft high cube pallet wide container This steel or aluminium containers are suitable for all types of standardised goods.
Inner length | 12,10 metres |
Inner width | 2,42 metres |
Inner height | 2,69 metres |
Door width | 2,42 metres |
Door height | 2,58 metres |
Max loading weight | 34.000 kg |
Own weight | 4.630 kg |
Allowed total weight | 29.370 kg |
Cubic capacity | 79 m3 |
45' HC
45 ft high cube container This steel or aluminium container is well suited for transport of most types of standardised goods. 30 cm extra headroom compared to a standard 40- and 45-foot container.
Inner length | 13,56 metres |
Inner width | 2,35 metres |
Inner height | 2,69 metres |
Door width | 2,34 metres |
Door height | 2,58 metres |
Max loading weight | 32 500 kg |
Own weight | 4 570 kg |
Allowed total weight | 27 930 kg |
Cubic capacity | 86 m3 |
Reefer container
Reefer containers are temperature controlled containers used for goods sensitive to changes in temperature/humidity. Examples of sensitive goods are food products, candles, down jackets, shoes, etc.
20' RF
20 ft reefer container These containers can control temperatures between: +30°C -30°C
Inner length | 5,45 metres |
Inner width | 2,29 metres |
Inner height | 2,26 metres |
Door width | 2,29 metres |
Door height | 2,25 metres |
Max loading weight | 30.480 kg |
Own weight | 2.930 kg |
Allowed total weight | 27.550 kg |
Cubic capacity | 28,3 m3 |
40 'RF
40' ft reefer container These containers can control temperatures between: +30° -30°
Inner length | 11,56 metres |
Inner width | 2,29 metres |
Inner height | 2,56 metres |
Door width | 2,29 metres |
Door height | 2,57 metres |
Max loading weight | 34.000 kg |
Own weight | 4.600 kg |
Allowed total weight | 29.400 kg |
Cubic capacity | 67,9 m3 |
45 'HCPW RF
45 ft high cube pallet wide reefer container These containers can control temperatures between: +30° -30°
Inner length | 13,28 metres |
Inner width | 2,44 metres |
Inner height | 2,58 metres |
Door width | 2,44 metres |
Door height | 2,57 metres |
Max loading weight | 34.000 kg |
Own weight | 5.990 kg |
Allowed total weight | 28.010 kg |
Cubic capacity | 83,5 m3 |
Special containers
ColliCare can provide special equipment in the shape of cargo outside of standard dimensions and weight of open containers, containers for garments on hangers and containers with curtain sides that allow loading/unloading from the side.
Please contact us directly for more information.
20 ' GOH
20 ft garment on hanger Containers specifically designed for transport of garments and textiles. They have either bars with an individual attachment per hanger, or crossing strings that permit more garments per metre. Both the height and length of the bars or strings are flexible, so that fittings can be specified in accordance with each customer's requirements This way of transporting garments is both flexible, cost-effective and minimizes handling.
Inner length | 5,89 metres |
Inner width | 2,35 metres |
Inner height | 2,39 metres |
Door width | 2,34 metres |
Door height | 2,28 metres |
Max loading weight | 30.480 kg |
Own weight | 2.250 kg |
Allowed total weight | 28.230 kg |
Cubic capacity | 33 m3 |
40' GOH
40 ft garment on hanger Containers specifically designed for transport of garments and textiles. They have either bars with an individual attachment per hanger, or crossing strings that permit more garments per metre. Both the height and length of the bars or strings are flexible, so that fittings can be specified in accordance with each customer's requirements This way of transporting garments is both flexible, cost-effective and minimizes handling.
Inner length | 12,10 metres |
Inner width | 2,44 metres |
Inner height | 2,69 metres |
Door width | 2,40 metres |
Door height | 2,58 metres |
Max loading weight | 34.000 kg |
Own weight | 4.260 kg |
Allowed total weight | 29.740 kg |
Cubic capacity | 79,9 m3 |
45 PWCS
45 ft palletwide curtainside These containers are ideal for short distances and combined transport, and for goods that require side loading. This type of container does not require a loading ramp, they may be loaded and unloaded by truck. The side opening makes pallets and packages easily accessible, which simplifies loading and unloading of general cargo. An excellent, environmentally friendly alternative for freight that ordinarily is transported by curtainside vehicle.
Inner length | 13,56 metres |
Inner width | 2,46 metres |
Inner height | 2,49 metres |
Door width | 2,43 metres |
Door height | 2,38 metres |
Max loading weight | 34.000 kg |
Own weight | 5.990 kg |
Allowed total weight | 28.010 kg |
Cubic capacity | 83,1 m3 |
20' FR
20 ft flatrack These special containers are ideal for heavy goods, wide loads and project loads. The open sides ease loading and unloading of unwieldy goods.
Inner length | 5,64 metres |
Inner width | 2,35 metres |
Inner height | N/A |
Door width | N/A |
Door height | N/A |
Max loading weight | 34.000 kg |
Own weight | 2.990 kg |
Allowed total weight | 31.100 kg |
Cubic capacity | N/A |
40' FR
40 ft flatrack These special containers are ideal for heavy goods, wide loads and project loads. The open sides ease loading and unloading of unwieldy goods.
Inner length | 11,70 metres |
Inner width | 2,37 metres |
Inner height | N/A |
Door width | N/A |
Door height | N/A |
Max loading weight | 34.000 kg |
Own weight | 5.500 kg |
Allowed total weight | 28.500 kg |
Cubic capacity | N/A |
45' FR
45 ft flatrack These special containers are ideal for heavy goods, wide loads and project loads. The open sides ease loading and unloading of unwieldy goods.
Inner length | 13,17 metres |
Inner width | 2,27 metres |
Inner height | N/A |
Door width | N/A |
Door height | N/A |
Max loading weight | 34.000 kg |
Own weight | 5.500 kg |
Allowed total weight | 28.500 kg |
Cubic capacity | N/A |